SWEET CLUB NAVY BLUE CHILDREN'S CAP
Kulte x Chupa Chups - Limited Edition “Sweet Club”
Indulge in the deliciousness of this exclusive collaboration between Kulte and Chupa Chups, which merges Kulte's quirky world with Chupa Chups' sweet and retro flavors.
The “Sweet Club” design features a fun and colorful duo: a stylized strawberry and a rock star apricot, each enjoying their lollipop in style. The bold look, enhanced by funky glasses and sneakers, brings a relaxed and playful vibe. The addition of the Chupa Chups logo at the top and the vintage “Sweet Club” typography in dynamic lettering create an exclusive and sweet club atmosphere.
Détails
Unisex 5-panel design Front panel medium size Embroidered woven patch Kulte label certifying authenticity One size with adjustable snapback adjustment for all sizes
Fabrication
50% Cotton / 50% Polyester
To avoid unnecessary returns, please choose your products and sizes carefully, this will improve product availability and reduce our ecological footprint.
High
| Size (cm) | ||||||||||||||||
| 190 to 195 | ||||||||||||||||
| 185 to 190 | ||||||||||||||||
| 180 to 185 | L | XL | ||||||||||||||
| 175 to 180 | M | |||||||||||||||
| 170 to 175 | ||||||||||||||||
| 165 to 170 | S | |||||||||||||||
| 160 to 165 | XS | |||||||||||||||
| 155 to 160 | ||||||||||||||||
| Weight (kg) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Choose your usual size.
If you are hesitating between 2 sizes, we advise you to take the one above.
Down
| Hip circumference (cm) | < 70 cm | 70-77 cm | 78-85 cm | 86-93 cm | 94-101 cm |
| FR size | 34-36 | 36-38 | 40-42 | 44-45 | 48-50 |
| US size | 24/26 | 24/26 | 32/34 | 36/38 | 40/42 |
| Size (cm) | XS | S | M | L | XL |



